Die in dieser Synopse dargestellten Gesetzestexte basieren auf der vom Bundesamt für Justiz konsolidierten Fassung, welche auf gesetze-im-internet.de einsehbar ist. Diese Fassung der Gesetzestexte ist nicht die amtliche Fassung.
Die amtliche Fassung ist im Bundesgesetzblatt einsehbar.
Bitte beachten Sie, dass die nachfolgend dargestellten Änderungen möglicherweise nicht auf einem Änderungsgesetz beruhen. Ab und an
nimmt gesetze-im-internet.de auch redaktionelle Änderungen vor, z.B. nachträgliche Korrekturen,
Anmerkungen, Ergänzungen etc. In diesem Fall beziehen sich die nachfolgenden Metainformationen
auf die letzte Änderung auf Grundlage eines Änderungsgesetzes.
LawAlert befindet sich aktuell in einer frühen Testphase und Fehlfunktionen können nicht ausgeschlossen werden. Insbesondere können die von LawAlert erstellten Synopsen fehlerhaft sein, z.B. nicht vollständig, korrekt oder aktuell, da diese softwarebasiert aus Inhalten Dritter erstellt werden, ohne dass eine weitere redaktionelle oder inhaltliche Überprüfung
durch LawAlert erfolgt. Auch können Änderungen oder Ausfälle der fremden Bezugsquellen zu Störungen bei LawAlert führen, ohne dass LawAlert hierauf Einfluss hat. Bitte verwenden Sie die Inhalte von LawAlert daher nur für Testzwecke. Sollten Ihnen Fehler auffällen, freuen wir uns über Ihr Feedback an hello@lawalert.de!
53°53,790'N, 8°40,491'E | 53°53,506'N, 8°38,455'E | 53°53,786'N, 8°38,334'E |
53°54,075'N, 8°40,625'E | 53°54,006'N, 8°40,703'E | 53°53,905'N, 8°40,808'E |
53°53,737'N, 8°40,987'E | 53°53,651'N, 8°41,081'E | 53°53,526'N, 8°41,210'E |
53°53,527'N, 8°41,176'E | 53°53,529'N, 8°41,167'E | 53°53,529'N, 8°41,067'E |
53°53,530'N, 8°41,018'E | 53°53,530'N, 8°40,927'E | 53°53,531'N, 8°40,880'E |
53°53,533'N, 8°40,876'E | 53°53,531'N, 8°40,850'E | 53°53,533'N, 8°40,737'E |
53°53,790'N, 8°40,491'E |
53°51,395'N, 8°34,992'E | 53°51,311'N, 8°34,486'E | 53°51,354'N, 8°34,395'E |
53°51,647'N, 8°34,320'E | 53°52,158'N, 8°35,026'E | 53°51,981'N, 8°35,368'E |
53°51,656'N, 8°34,940'E | 53°51,584'N, 8°35,294'E | 53°51,526'N, 8°35,219'E |
53°51,386'N, 8°35,085'E | 53°51,395'N, 8°34,992'E |
53°44,178'N, 8°30,455'E | 53°43,980'N, 8°29,351'E | 53°44,893'N, 8°29,750'E |
53°44,402'N, 8°30,756'E | 53°44,274'N, 8°30,676'E | 53°44,144'N, 8°30,600'E |
53°44,178'N, 8°30,455'E |
53°38,790'N, 8°29,475'E | 53°38,776'N, 8°29,475'E | 53°38,765'N, 8°29,501'E |
53°38,733'N, 8°29,523'E | 53°38,702'N, 8°29,550'E | 53°38,659'N, 8°29,481'E |
53°38,332'N, 8°29,663'E | 53°38,232'N, 8°29,185'E | 53°37,629'N, 8°29,119'E |
53°37,818'N, 8°28,620'E | 53°38,215'N, 8°28,236'E | 53°38,882'N, 8°29,418'E |
53°38,795'N, 8°29,479'E | 53°38,790'N, 8°29,475'E |
53°35,811'N, 8°22,061'E | 53°35,365'N, 8°22,476'E | 53°35,268'N, 8°22,262'E |
53°35,375'N, 8°22,131'E | 53°35,339'N, 8°22,014'E | 53°35,452'N, 8°21,901'E |
53°35,488'N, 8°22,013'E | 53°35,717'N, 8°21,762'E | 53°35,811'N, 8°22,061'E |
53°35,179'N, 8°13,579'E | 53°35,633'N, 8°13,972'E | 53°35,374'N, 8°14,770'E |
53°35,254'N, 8°14,656'E | 53°35,204'N, 8°14,813'E | 53°34,904'N, 8°14,556'E |
53°35,179'N, 8°13,579'E |
53°31,192'N, 8°14,305'E | 53°31,193'N, 8°14,302'E | 53°31,198'N, 8°14,297'E |
53°31,235'N, 8°14,292'E | 53°31,248'N, 8°14,662'E | 53°31,235'N, 8°14,794'E |
53°31,125'N, 8°15,908'E | 53°31,126'N, 8°15,915'E | 53°31,126'N, 8°15,916'E |
53°31,126'N, 8°15,916'E | 53°30,849'N, 8°15,938'E | 53°30,723'N, 8°14,363'E |
53°31,192'N, 8°14,305'E |
53°31,678'N, 8°13,999'E | 53°31,389'N, 8°13,924'E | 53°31,447'N, 8°13,468'E |
53°31,737'N, 8°13,535'E | 53°31,678'N, 8°13,999'E |
53°27,330'N, 8°6,845'E | 53°27,437'N, 8°7,580'E | 53°27,134'N, 8°7,907'E |
53°27,133'N, 8°7,848'E | 53°27,133'N, 8°7,813'E | 53°27,131'N, 8°7,782'E |
53°27,127'N, 8°7,762'E | 53°27,120'N, 8°7,741'E | 53°27,109'N, 8°7,363'E |
53°27,099'N, 8°7,228'E | 53°27,069'N, 8°7,078'E | 53°27,065'N, 8°7,069'E |
53°27,065'N, 8°7,065'E | 53°27,065'N, 8°7,049'E | 53°27,060'N, 8°7,033'E |
53°27,051'N, 8°7,021'E | 53°27,038'N, 8°7,006'E | 53°27,027'N, 8°6,982'E |
53°27,008'N, 8°6,941'E | 53°27,008'N, 8°6,941'E | 53°26,971'N, 8°6,865'E |
53°27,330'N, 8°6,845'E |
53°39,109'N, 8°4,858'E | 53°39,096'N, 8°4,878'E | 53°39,077'N, 8°4,896'E |
53°39,057'N, 8°4,915'E | 53°39,038'N, 8°4,934'E | 53°39,018'N, 8°4,954'E |
53°38,986'N, 8°4,989'E | 53°38,958'N, 8°5,014'E | 53°38,941'N, 8°5,024'E |
53°38,923'N, 8°5,037'E | 53°38,898'N, 8°5,058'E | 53°38,870'N, 8°5,085'E |
53°38,830'N, 8°5,127'E | 53°38,792'N, 8°5,161'E | 53°38,789'N, 8°5,163'E |
53°38,753'N, 8°5,196'E | 53°38,711'N, 8°5,245'E | 53°38,643'N, 8°5,023'E |
53°38,643'N, 8°5,017'E | 53°38,645'N, 8°5,014'E | 53°38,664'N, 8°4,972'E |
53°38,747'N, 8°4,696'E | 53°38,814'N, 8°4,393'E | 53°38,824'N, 8°4,291'E |
53°38,813'N, 8°4,246'E | 53°38,768'N, 8°4,190'E | 53°38,674'N, 8°3,988'E |
53°38,564'N, 8°3,644'E | 53°38,905'N, 8°3,469'E | 53°39,199'N, 8°4,744'E |
53°39,188'N, 8°4,755'E | 53°39,144'N, 8°4,816'E | 53°39,109'N, 8°4,858'E |
53°43,130'N, 8°2,024'E | 53°43,106'N, 8°2,481'E | 53°42,984'N, 8°2,516'E |
53°41,900'N, 8°2,817'E | 53°41,517'N, 8°2,951'E | 53°42,183'N, 8°1,905'E |
53°42,220'N, 8°1,907'E | 53°42,264'N, 8°1,900'E | 53°42,321'N, 8°1,889'E |
53°42,370'N, 8°1,858'E | 53°42,390'N, 8°1,825'E | 53°42,474'N, 8°1,552'E |
53°43,130'N, 8°2,024'E |
53°48,065'N, 7°52,476'E | 53°48,015'N, 7°53,940'E | 53°47,765'N, 7°53,928'E |
53°47,760'N, 7°54,295'E | 53°47,702'N, 7°54,692'E | 53°47,481'N, 7°56,181'E |
53°47,360'N, 7°56,089'E | 53°47,372'N, 7°55,986'E | 53°47,430'N, 7°55,543'E |
53°47,511'N, 7°55,000'E | 53°47,607'N, 7°54,460'E | 53°47,607'N, 7°54,460'E |
53°47,607'N, 7°54,460'E | 53°47,625'N, 7°54,346'E | 53°47,634'N, 7°54,265'E |
53°47,634'N, 7°54,265'E | 53°47,634'N, 7°54,265'E | 53°47,647'N, 7°54,040'E |
53°47,665'N, 7°53,645'E | 53°47,665'N, 7°53,645'E | 53°47,665'N, 7°53,645'E |
53°47,674'N, 7°53,105'E | 53°47,668'N, 7°52,544'E | 53°47,666'N, 7°52,487'E |
53°47,669'N, 7°52,487'E | 53°47,669'N, 7°52,467'E | 53°47,784'N, 7°52,462'E |
53°48,065'N, 7°52,476'E |
53°46,949'N, 7°51,374'E | 53°46,934'N, 7°51,401'E | 53°46,928'N, 7°51,392'E |
53°46,927'N, 7°51,393'E | 53°46,920'N, 7°51,406'E | 53°46,901'N, 7°51,443'E |
53°46,892'N, 7°51,465'E | 53°46,884'N, 7°51,484'E | 53°46,880'N, 7°51,490'E |
53°46,877'N, 7°51,495'E | 53°46,871'N, 7°51,506'E | 53°46,863'N, 7°51,520'E |
53°46,855'N, 7°51,535'E | 53°46,853'N, 7°51,545'E | 53°46,847'N, 7°51,555'E |
53°46,838'N, 7°51,567'E | 53°46,830'N, 7°51,574'E | 53°46,823'N, 7°51,589'E |
53°46,816'N, 7°51,601'E | 53°46,807'N, 7°51,614'E | 53°46,803'N, 7°51,620'E |
53°46,795'N, 7°51,629'E | 53°46,785'N, 7°51,639'E | 53°46,776'N, 7°51,649'E |
53°46,768'N, 7°51,658'E | 53°46,654'N, 7°51,461'E | 53°46,883'N, 7°51,072'E |
53°47,009'N, 7°51,229'E | 53°46,949'N, 7°51,374'E | 53°47,270'N, 7°50,839'E |
53°47,275'N, 7°50,801'E | 53°47,266'N, 7°50,799'E | 53°47,257'N, 7°50,797'E |
53°47,243'N, 7°50,798'E | 53°47,228'N, 7°50,802'E | 53°47,231'N, 7°50,812'E |
53°47,231'N, 7°50,813'E | 53°47,232'N, 7°50,844'E | 53°47,232'N, 7°50,851'E |
53°47,232'N, 7°50,851'E | 53°47,232'N, 7°50,851'E | 53°47,225'N, 7°50,855'E |
53°47,219'N, 7°50,861'E | 53°47,218'N, 7°50,862'E | 53°47,216'N, 7°50,864'E |
53°47,213'N, 7°50,866'E | 53°47,209'N, 7°50,872'E | 53°47,205'N, 7°50,876'E |
53°47,201'N, 7°50,881'E | 53°47,201'N, 7°50,881'E | 53°47,201'N, 7°50,881'E |
53°47,198'N, 7°50,886'E | 53°47,197'N, 7°50,886'E | 53°47,155'N, 7°50,947'E |
53°47,155'N, 7°50,947'E | 53°47,153'N, 7°50,949'E | 53°47,114'N, 7°51,006'E |
53°47,114'N, 7°51,006'E | 53°47,096'N, 7°51,033'E | 53°47,083'N, 7°51,054'E |
53°47,083'N, 7°51,054'E | 53°47,083'N, 7°51,054'E | 53°47,081'N, 7°51,057'E |
53°47,075'N, 7°51,071'E | 53°47,071'N, 7°51,081'E | 53°47,066'N, 7°51,091'E |
53°47,064'N, 7°51,088'E | 53°47,052'N, 7°51,123'E | 53°47,049'N, 7°51,130'E |
53°47,048'N, 7°51,134'E | 53°47,009'N, 7°51,229'E | 53°46,993'N, 7°51,210'E |
53°46,883'N, 7°51,072'E | 53°47,050'N, 7°50,704'E | 53°47,299'N, 7°50,617'E |
53°47,399'N, 7°50,743'E | 53°47,504'N, 7°50,967'E | 53°47,657'N, 7°51,443'E |
53°47,511'N, 7°51,447'E | 53°47,473'N, 7°51,330'E | 53°47,457'N, 7°51,277'E |
53°47,452'N, 7°51,263'E | 53°47,391'N, 7°51,070'E | 53°47,364'N, 7°50,985'E |
53°47,346'N, 7°50,945'E | 53°47,334'N, 7°50,922'E | 53°47,331'N, 7°50,917'E |
53°47,297'N, 7°50,875'E | 53°47,286'N, 7°50,865'E | 53°47,267'N, 7°50,854'E |
53°47,267'N, 7°50,854'E | 53°47,270'N, 7°50,839'E |
53°43,037'N, 7°47,983'E | 53°43,041'N, 7°48,734'E | 53°42,679'N, 7°48,440'E |
53°42,637'N, 7°48,009'E | 53°43,037'N, 7°47,983'E |
53°42,407'N, 7°40,601'E | 53°42,524'N, 7°41,886'E | 53°42,555'N, 7°42,267'E |
53°42,252'N, 7°42,271'E | 53°42,248'N, 7°42,256'E | 53°42,230'N, 7°42,254'E |
53°42,182'N, 7°42,241'E | 53°42,160'N, 7°42,238'E | 53°42,158'N, 7°42,172'E |
53°42,158'N, 7°42,064'E | 53°42,153'N, 7°41,967'E | 53°42,153'N, 7°41,964'E |
53°42,151'N, 7°41,947'E | 53°42,112'N, 7°41,674'E | 53°42,091'N, 7°41,460'E |
53°42,081'N, 7°41,467'E | 53°42,025'N, 7°41,464'E | 53°42,020'N, 7°41,471'E |
53°42,011'N, 7°41,414'E | 53°41,994'N, 7°41,270'E | 53°41,986'N, 7°41,182'E |
53°41,978'N, 7°41,098'E | 53°41,968'N, 7°41,024'E | 53°41,944'N, 7°40,885'E |
53°41,942'N, 7°40,857'E | 53°41,929'N, 7°40,769'E | 53°42,002'N, 7°40,742'E |
53°42,047'N, 7°41,092'E | 53°42,407'N, 7°40,601'E |
53°45,380'N, 7°39,907'E | 53°45,549'N, 7°39,861'E | 53°45,568'N, 7°39,962'E |
53°45,563'N, 7°39,967'E | 53°45,549'N, 7°39,980'E | 53°45,509'N, 7°40,026'E |
53°45,489'N, 7°40,040'E | 53°45,425'N, 7°40,086'E | 53°45,365'N, 7°40,123'E |
53°45,380'N, 7°39,907'E | 53°46,901'N, 7°41,425'E | 53°46,985'N, 7°42,133'E |
53°47,055'N, 7°43,349'E | 53°46,922'N, 7°43,352'E | 53°46,923'N, 7°43,217'E |
53°46,905'N, 7°42,625'E | 53°46,895'N, 7°42,475'E | 53°46,861'N, 7°41,971'E |
53°46,861'N, 7°41,971'E | 53°46,855'N, 7°41,916'E | 53°46,850'N, 7°41,874'E |
53°46,843'N, 7°41,826'E | 53°46,829'N, 7°41,735'E | 53°46,814'N, 7°41,649'E |
53°46,797'N, 7°41,566'E | 53°46,788'N, 7°41,525'E | 53°46,776'N, 7°41,485'E |
53°46,776'N, 7°41,485'E | 53°46,655'N, 7°41,154'E | 53°46,655'N, 7°41,154'E |
53°46,638'N, 7°41,108'E | 53°46,593'N, 7°41,000'E | 53°46,593'N, 7°41,000'E |
53°46,579'N, 7°40,971'E | 53°46,562'N, 7°40,942'E | 53°46,562'N, 7°40,942'E |
53°46,560'N, 7°40,940'E | 53°46,549'N, 7°40,920'E | 53°46,513'N, 7°40,859'E |
53°46,505'N, 7°40,847'E | 53°46,502'N, 7°40,843'E | 53°46,497'N, 7°40,835'E |
53°46,482'N, 7°40,814'E | 53°46,470'N, 7°40,798'E | 53°46,470'N, 7°40,799'E |
53°46,354'N, 7°40,641'E | 53°46,239'N, 7°40,473'E | 53°46,138'N, 7°40,339'E |
53°46,004'N, 7°40,186'E | 53°46,000'N, 7°40,182'E | 53°46,037'N, 7°40,067'E |
53°46,246'N, 7°39,417'E | 53°47,064'N, 7°41,096'E | 53°46,901'N, 7°41,425'E |
53°45,792'N, 7°30,277'E | 53°45,518'N, 7°30,298'E | 53°45,600'N, 7°32,699'E |
53°45,501'N, 7°32,702'E | 53°45,501'N, 7°32,671'E | 53°45,484'N, 7°32,084'E |
53°45,446'N, 7°31,293'E | 53°45,419'N, 7°30,348'E | 53°45,401'N, 7°29,911'E |
53°45,393'N, 7°29,765'E | 53°45,376'N, 7°29,497'E | 53°45,376'N, 7°29,497'E |
53°45,375'N, 7°29,483'E | 53°45,370'N, 7°29,386'E | 53°45,368'N, 7°29,342'E |
53°45,364'N, 7°29,296'E | 53°45,361'N, 7°29,236'E | 53°45,357'N, 7°29,192'E |
53°45,351'N, 7°29,140'E | 53°45,347'N, 7°29,102'E | 53°45,340'N, 7°29,061'E |
53°45,332'N, 7°29,024'E | 53°45,324'N, 7°28,991'E | 53°45,315'N, 7°28,955'E |
53°45,307'N, 7°28,930'E | 53°45,307'N, 7°28,930'E | 53°45,181'N, 7°28,616'E |
53°45,130'N, 7°28,506'E | 53°45,130'N, 7°28,506'E | 53°45,112'N, 7°28,475'E |
53°45,096'N, 7°28,450'E | 53°45,096'N, 7°28,450'E | 53°45,120'N, 7°28,365'E |
53°45,282'N, 7°28,523'E | 53°45,346'N, 7°28,750'E | 53°45,677'N, 7°28,554'E |
53°45,792'N, 7°30,277'E |
53°45,096'N, 7°28,450'E | 53°45,080'N, 7°28,427'E | 53°45,063'N, 7°28,406'E |
53°45,038'N, 7°28,377'E | 53°45,037'N, 7°28,377'E | 53°44,864'N, 7°28,230'E |
53°44,864'N, 7°28,230'E | 53°44,820'N, 7°28,195'E | 53°44,784'N, 7°28,169'E |
53°44,735'N, 7°28,140'E | 53°44,702'N, 7°28,122'E | 53°44,669'N, 7°28,107'E |
53°44,639'N, 7°28,094'E | 53°44,591'N, 7°28,079'E | 53°44,557'N, 7°28,069'E |
53°44,528'N, 7°28,063'E | 53°44,528'N, 7°28,063'E | 53°44,398'N, 7°28,024'E |
53°44,310'N, 7°27,990'E | 53°44,241'N, 7°27,952'E | 53°44,237'N, 7°27,950'E |
53°44,160'N, 7°27,912'E | 53°44,094'N, 7°27,874'E | 53°44,033'N, 7°27,829'E |
53°43,990'N, 7°27,796'E | 53°43,988'N, 7°27,793'E | 53°43,976'N, 7°26,900'E |
53°45,092'N, 7°27,501'E | 53°44,761'N, 7°28,015'E | 53°45,120'N, 7°28,365'E |
53°45,096'N, 7°28,450'E |
53°40,753'N, 7°34,098'E | 53°40,733'N, 7°34,078'E | 53°40,687'N, 7°34,017'E |
53°40,687'N, 7°34,017'E | 53°40,658'N, 7°33,960'E | 53°40,658'N, 7°33,960'E |
53°40,630'N, 7°33,870'E | 53°40,603'N, 7°33,775'E | 53°40,591'N, 7°33,727'E |
53°40,591'N, 7°33,727'E | 53°40,573'N, 7°33,669'E | 53°40,571'N, 7°33,669'E |
53°40,569'N, 7°33,666'E | 53°40,534'N, 7°33,637'E | 53°40,529'N, 7°33,611'E |
53°40,527'N, 7°33,570'E | 53°40,524'N, 7°33,553'E | 53°40,507'N, 7°33,505'E |
53°40,461'N, 7°33,273'E | 53°40,461'N, 7°33,265'E | 53°40,463'N, 7°33,244'E |
53°40,476'N, 7°33,188'E | 53°40,512'N, 7°33,150'E | 53°40,897'N, 7°32,739'E |
53°41,013'N, 7°33,796'E | 53°40,786'N, 7°34,110'E | 53°40,788'N, 7°34,123'E |
53°40,793'N, 7°34,147'E | 53°40,776'N, 7°34,116'E | 53°40,753'N, 7°34,098'E |
53°40,753'N, 7°34,098'E | 53°40,753'N, 7°34,098'E |
53°41,624'N, 7°28,281'E | 53°41,623'N, 7°28,611'E | 53°41,347'N, 7°29,354'E |
53°40,966'N, 7°28,988'E | 53°40,996'N, 7°28,836'E | 53°40,996'N, 7°28,836'E |
53°40,997'N, 7°28,831'E | 53°41,624'N, 7°28,281'E |
53°44,098'N, 7°22,965'E | 53°44,089'N, 7°22,931'E | 53°44,089'N, 7°22,931'E |
53°44,018'N, 7°22,739'E | 53°44,018'N, 7°22,739'E | 53°43,977'N, 7°22,649'E |
53°43,938'N, 7°22,554'E | 53°43,930'N, 7°22,532'E | 53°43,913'N, 7°22,496'E |
53°43,899'N, 7°22,464'E | 53°43,885'N, 7°22,428'E | 53°43,872'N, 7°22,399'E |
53°43,830'N, 7°22,276'E | 53°43,819'N, 7°22,237'E | 53°43,811'N, 7°22,202'E |
53°43,811'N, 7°22,202'E | 53°43,780'N, 7°22,008'E | 53°43,772'N, 7°21,951'E |
53°43,761'N, 7°21,883'E | 53°43,751'N, 7°21,832'E | 53°43,823'N, 7°21,794'E |
53°43,849'N, 7°21,910'E | 53°43,851'N, 7°21,908'E | 53°44,185'N, 7°21,717'E |
53°44,311'N, 7°22,515'E | 53°44,312'N, 7°22,516'E | 53°44,310'N, 7°22,940'E |
53°44,191'N, 7°22,973'E | 53°44,202'N, 7°23,816'E | 53°44,153'N, 7°23,813'E |
53°44,159'N, 7°23,757'E | 53°44,168'N, 7°23,626'E | 53°44,167'N, 7°23,546'E |
53°44,134'N, 7°23,245'E | 53°44,112'N, 7°23,050'E | 53°44,098'N, 7°22,965'E |
53°44,098'N, 7°22,965'E |
53°43,522'N, 7°21,745'E | 53°43,513'N, 7°21,769'E | 53°43,488'N, 7°21,811'E |
53°43,443'N, 7°21,853'E | 53°43,435'N, 7°21,865'E | 53°43,418'N, 7°21,856'E |
53°43,402'N, 7°21,843'E | 53°43,384'N, 7°21,823'E | 53°43,345'N, 7°21,772'E |
53°43,199'N, 7°21,517'E | 53°43,336'N, 7°21,481'E | 53°43,522'N, 7°21,745'E |
53°36,725'N, 7°8,824'E | 53°36,719'N, 7°8,817'E | 53°36,649'N, 7°8,720'E |
53°36,540'N, 7°8,571'E | 53°36,473'N, 7°8,480'E | 53°36,282'N, 7°8,099'E |
53°36,341'N, 7°7,998'E | 53°36,397'N, 7°8,130'E | 53°36,894'N, 7°8,767'E |
53°36,869'N, 7°8,812'E | 53°36,844'N, 7°8,856'E | 53°36,816'N, 7°8,882'E |
53°36,793'N, 7°8,887'E | 53°36,762'N, 7°8,858'E | 53°36,725'N, 7°8,824'E |
53°37,078'N, 7°8,965'E | 53°37,102'N, 7°8,894'E | 53°36,761'N, 7°8,490'E |
53°36,924'N, 7°8,177'E | 53°38,059'N, 7°9,088'E | 53°37,744'N, 7°9,180'E |
53°37,644'N, 7°9,202'E | 53°37,571'N, 7°9,201'E | 53°37,520'N, 7°9,166'E |
53°37,451'N, 7°9,150'E | 53°37,298'N, 7°9,168'E | 53°37,243'N, 7°9,145'E |
53°37,230'N, 7°9,131'E | 53°37,225'N, 7°9,125'E | 53°37,078'N, 7°8,965'E |
53°43,175'N, 7°10,378'E | 53°43,146'N, 7°10,272'E | 53°43,146'N, 7°10,272'E |
53°42,807'N, 7°9,004'E | 53°42,762'N, 7°8,842'E | 53°42,680'N, 7°8,589'E |
53°42,648'N, 7°8,501'E | 53°42,622'N, 7°8,443'E | 53°42,601'N, 7°8,402'E |
53°42,574'N, 7°8,354'E | 53°42,549'N, 7°8,314'E | 53°42,533'N, 7°8,289'E |
53°42,504'N, 7°8,253'E | 53°42,487'N, 7°8,238'E | 53°42,470'N, 7°8,225'E |
53°42,442'N, 7°8,214'E | 53°42,428'N, 7°8,212'E | 53°42,403'N, 7°8,211'E |
53°42,388'N, 7°8,213'E | 53°42,373'N, 7°8,220'E | 53°42,341'N, 7°8,245'E |
53°42,316'N, 7°8,266'E | 53°42,178'N, 7°8,401'E | 53°42,120'N, 7°8,461'E |
53°42,095'N, 7°8,486'E | 53°42,027'N, 7°8,583'E | 53°42,008'N, 7°8,625'E |
53°41,891'N, 7°8,918'E | 53°41,890'N, 7°8,920'E | 53°41,871'N, 7°8,969'E |
53°41,871'N, 7°8,969'E | 53°41,810'N, 7°9,147'E | 53°41,806'N, 7°9,169'E |
53°41,805'N, 7°9,223'E | 53°41,813'N, 7°9,318'E | 53°41,821'N, 7°9,420'E |
53°41,801'N, 7°9,424'E | 53°41,803'N, 7°9,446'E | 53°41,798'N, 7°9,447'E |
53°41,782'N, 7°9,211'E | 53°41,814'N, 7°8,885'E | 53°41,998'N, 7°8,430'E |
53°42,355'N, 7°8,122'E | 53°42,496'N, 7°8,142'E | 53°42,663'N, 7°8,412'E |
53°42,899'N, 7°9,054'E | 53°42,896'N, 7°9,044'E | 53°43,521'N, 7°9,007'E |
53°43,618'N, 7°12,498'E | 53°43,433'N, 7°12,511'E | 53°43,433'N, 7°12,509'E |
53°43,482'N, 7°15,981'E | 53°43,440'N, 7°15,979'E | 53°43,392'N, 7°15,154'E |
53°43,376'N, 7°14,697'E | 53°43,373'N, 7°14,214'E | 53°43,381'N, 7°13,793'E |
53°43,389'N, 7°13,580'E | 53°43,395'N, 7°13,412'E | 53°43,405'N, 7°13,215'E |
53°43,409'N, 7°13,036'E | 53°43,394'N, 7°12,558'E | 53°43,382'N, 7°12,229'E |
53°43,373'N, 7°11,797'E | 53°43,377'N, 7°11,675'E | 53°43,383'N, 7°11,336'E |
53°43,382'N, 7°11,289'E | 53°43,378'N, 7°11,229'E | 53°43,366'N, 7°11,162'E |
53°43,328'N, 7°11,026'E | 53°43,208'N, 7°10,531'E | 53°43,175'N, 7°10,378'E |
53°43,175'N, 7°10,378'E |
53°41,966'N, 7°8,508'E | 53°41,814'N, 7°8,885'E | 53°41,811'N, 7°8,921'E |
53°41,756'N, 7°8,869'E | 53°41,931'N, 7°8,465'E | 53°41,966'N, 7°8,508'E |
53°41,807'N, 7°10,174'E | 53°41,888'N, 7°10,820'E | 53°41,443'N, 7°10,779'E |
53°41,489'N, 7°10,246'E | 53°41,807'N, 7°10,174'E |
53°41,135'N, 7°0,869'E | 53°41,135'N, 7°0,865'E | 53°41,177'N, 7°1,502'E |
53°41,110'N, 7°1,501'E | 53°41,055'N, 7°0,814'E | 53°41,017'N, 7°0,336'E |
53°41,046'N, 7°0,330'E | 53°41,040'N, 7°0,267'E | 53°41,019'N, 7°0,060'E |
53°40,987'N, 6°59,739'E | 53°40,962'N, 6°59,489'E | 53°40,924'N, 6°59,120'E |
53°40,919'N, 6°59,120'E | 53°40,897'N, 6°58,851'E | 53°40,704'N, 6°57,241'E |
53°40,733'N, 6°57,242'E | 53°40,894'N, 6°57,245'E | 53°40,964'N, 6°58,308'E |
53°40,964'N, 6°58,301'E | 53°41,381'N, 6°58,275'E | 53°41,583'N, 7°0,803'E |
53°41,135'N, 7°0,869'E |
53°39,849'N, 7°0,008'E | 53°40,317'N, 6°59,988'E | 53°40,317'N, 7°0,029'E |
53°40,432'N, 7°0,031'E | 53°40,433'N, 7°0,346'E | 53°40,270'N, 7°0,580'E |
53°39,858'N, 7°0,597'E | 53°39,849'N, 7°0,008'E |
53°36,481'N, 6°39,412'E | 53°36,476'N, 6°39,351'E | 53°36,460'N, 6°39,265'E |
53°36,450'N, 6°39,230'E | 53°36,447'N, 6°39,211'E | 53°36,386'N, 6°39,011'E |
53°36,286'N, 6°38,838'E | 53°36,174'N, 6°38,736'E | 53°36,151'N, 6°38,713'E |
53°36,139'N, 6°38,705'E | 53°36,006'N, 6°38,583'E | 53°35,807'N, 6°38,448'E |
53°35,814'N, 6°38,437'E | 53°35,832'N, 6°38,419'E | 53°35,844'N, 6°38,398'E |
53°35,898'N, 6°38,368'E | 53°35,954'N, 6°38,345'E | 53°36,012'N, 6°38,397'E |
53°36,140'N, 6°38,517'E | 53°36,227'N, 6°38,591'E | 53°36,731'N, 6°38,752'E |
53°37,178'N, 6°42,304'E | 53°36,711'N, 6°42,462'E | 53°36,698'N, 6°42,309'E |
53°36,566'N, 6°40,781'E | 53°36,556'N, 6°40,656'E | 53°36,493'N, 6°40,051'E |
53°36,479'N, 6°39,596'E | 53°36,479'N, 6°39,452'E | 53°36,481'N, 6°39,412'E |
53°34,999'N, 6°39,499'E | 53°34,969'N, 6°39,535'E | 53°34,937'N, 6°39,572'E |
53°34,937'N, 6°39,573'E | 53°34,911'N, 6°39,602'E | 53°34,838'N, 6°39,701'E |
53°34,792'N, 6°39,762'E | 53°34,694'N, 6°39,894'E | 53°34,672'N, 6°39,925'E |
53°34,670'N, 6°39,927'E | 53°34,667'N, 6°39,935'E | 53°34,624'N, 6°40,042'E |
53°34,597'N, 6°40,107'E | 53°34,573'N, 6°40,167'E | 53°34,547'N, 6°40,232'E |
53°34,539'N, 6°40,252'E | 53°34,469'N, 6°40,486'E | 53°34,359'N, 6°40,872'E |
53°34,187'N, 6°41,306'E | 53°34,053'N, 6°41,621'E | 53°34,013'N, 6°41,696'E |
53°34,013'N, 6°41,707'E | 53°34,013'N, 6°41,712'E | 53°34,012'N, 6°41,716'E |
53°34,011'N, 6°41,730'E | 53°34,002'N, 6°41,731'E | 53°33,920'N, 6°41,741'E |
53°34,281'N, 6°40,695'E | 53°34,134'N, 6°40,498'E | 53°34,640'N, 6°39,621'E |
53°34,944'N, 6°39,267'E | 53°34,988'N, 6°39,341'E | 53°34,997'N, 6°39,329'E |
53°35,175'N, 6°39,259'E | 53°35,612'N, 6°38,750'E | 53°35,627'N, 6°38,762'E |
53°35,712'N, 6°38,853'E | 53°35,763'N, 6°38,939'E | 53°35,792'N, 6°39,022'E |
53°35,805'N, 6°39,081'E | 53°35,811'N, 6°39,147'E | 53°35,788'N, 6°39,223'E |
53°35,750'N, 6°39,250'E | 53°35,670'N, 6°39,236'E | 53°35,585'N, 6°39,228'E |
